|
ƒXƒeƒbƒvcut
|
@10~12‚‚@ | @11~13‚‚ |
|---|---|---|
| ”’ | ‚R‚U‚X‰~ | ݌ɂȂµ |
| ƒsƒ“ƒN | ‚S‚P‚W‰~ | ‚S‚U‚V‰~ |
| ƒ‰ƒxƒ“ƒ_[ | ‚S‚P‚W‰~ | ‚S‚U‚V‰~ |
| ƒLƒƒƒiƒŠ[ | ‚S‚S‚Q‰~ | ‚T‚P‚U‰~ |
| ƒAƒƒWƒXƒg | ‚S67‰~ | ‚T‚P‚U‰~ |
| ƒIƒŠ[ƒu | ‚U‚W‚W‰~ | ‚V‚R‚V‰~ |
| ƒuƒ‰ƒbƒN | ‚T‚U‚T‰~ | ‚U‚P‚S‰~ |
| ƒOƒŠ[ƒ“ | ‚P‚X‚U‚U‰~ | ‚Q‚P‚P‚R‰~ |
| ‚kEƒuƒ‹[ | ‚P‚X‚U‚U‰~ | ‚Q‚P‚P‚R‰~ |
|
ƒvƒŠƒ“ƒZƒXcut
|
3‚‚
|
4‚‚@@@ | 5‚‚ | 6‚‚ | 7‚‚ | 8‚‚ | 10‚‚ |
|---|---|---|---|---|---|---|---|
| ”’ | ‚R‚Q‰~ | ‚S‚X | ‚U‚Q | ‚W‚S | ‚P‚P‚R | ‚Q‚V‚O | |
| ƒsƒ“ƒN | ‚R‚V | ‚T‚V | ‚V‚S | ‚P‚O‚R | ‚P‚W‚S | ‚R‚P‚X | |
| ƒ‰ƒxƒ“ƒ_[ | ‚R‚V | ‚T‚V | ‚V‚S | ‚P‚O‚R | ‚P‚W‚S | ||
| ƒLƒƒƒiƒŠ[ | ‚S‚Q | ‚U‚Q | ‚V‚X | ‚P‚O‚W | |||
| ‚kEƒLƒƒƒiƒŠ[ | ‚S‚Q | ||||||
| ƒVƒƒƒ“ƒpƒ“ | ‚T‚X | ‚V‚X | ‚P‚Q‚R | ‚Q‚U‚X | |||
| ƒuƒ‰ƒbƒN | ‚T‚X | ‚V‚X | ‚P‚Q‚R | ‚P‚U‚O | ‚Q‚R‚S | ||
| ‚kEƒuƒ‹[ | ‚Q‚Q‚P | ‚Q‚X‚P | ‚R‚X‚R |
|
@ƒ}[ƒLƒXcut
|
@”’@@@ |
|---|---|
| 2~5‚‚ | ‚U‚R‰~ |
| 3~6‚‚ | 75 |
| 6~12‚‚ | 136 |
| @@”’ | 4‚‚ | 5‚‚ |
|---|---|---|
|
•ÐŒŠŠJ‚«
|
‚X‚P‰~ | 106 |
| —¼ŒŠŠJ‚« | 152 | 167 |
|
ƒI[ƒoƒ‹cut
|
@@”’@ | @ƒsƒ“ƒN | ƒ‰ƒxƒ“ƒ_[ |
|---|---|---|---|
|
5~7‚‚
|
‚V‚S‰~ | 89 | |
| 6~8‚‚ | 101 | 123 | |
| 8~10‚‚ | 184 |
| ƒyƒAƒVƒF[ƒvƒg | cut@”’ | ƒsƒ“ƒN | ƒAƒƒWƒXƒg | ƒLƒƒƒiƒŠ[ |
|---|---|---|---|---|
| 6~8‚‚ | ‚P‚O‚P‰~ | 123 | 125 | 125 |
| 10~15‚‚ | 419 |
|
ƒe[ƒp[ƒhcut
|
@”’ |
|---|---|
| 0.7~1.2~4.0‚‚ | ‚W‚V‰~ |
|
ƒn[ƒgcut
|
@”’@ | ƒsƒ“ƒN@@@@@@@@ | ‚kEƒAƒƒWƒXƒg | ƒLƒƒƒiƒŠ[ | ƒ‰ƒxƒ“ƒ_[ | ƒVƒƒƒ“ƒpƒ“ | ƒyƒŠƒhƒbƒg | ƒIƒŠ[ƒu | ƒŒƒbƒh | ‚kEƒuƒ‹[ |
|---|---|---|---|---|---|---|---|---|---|---|
|
3~3mm
|
‚S‚T‰~ | |||||||||
| 4~4‚‚ |
52
|
|||||||||
| 5~5‚‚ |
‚U‚Q
|
76
|
76
|
76
|
76
|
123
|
123
|
123
|
123
|
344
|
| 8~8‚‚ |
153
|
|||||||||
| 10~10‚‚ |
‚Q‚Q‚P
|
295
|
491
|
|||||||
| 13~13‚‚ |
468
|